Timing By: AXWare SystemsYour source For Competition Timing
Great River Region SCCA 2022 Season - #9 - GRR 2020 EV9 (TSC) - Sat 09-17-2022
Final Raw Time Results
Timed Entries: 50
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 asp 217 Burkhart, Philip 1993 Mazda RX7 34.263 0.000 0.000
2 1 pss 17 Armstrong, Chris 2012 Porsche Boxster Spyder 34.409 0.146 0.146
3 4 pcams 9 Bealer, Rob 2004 Dodge Viper 34.844 0.435 0.581
4 2 pstu 29 Lamb, Skyler 2009 BMW M3 34.929 0.085 0.666
5 1 evx 41 Dostal, Andrew 2018 Tesla Model 3 35.084 0.155 0.821
6 1 cs 76 Green, Jason 2017 Mazda Miata RF 35.415 0.331 1.152
7 1 xxb 49 Sand, Bill 1994 Mazda Miata 35.480 0.065 1.217
8 1 ds 26 Price, David 2019 Honda Civic Type R 35.837 0.357 1.574
9 1 es 38 Whitney, Michael 2004 Mazda Miata 35.887 0.050 1.624
10 3 pds 27 Bealer, Mike 2022 Subaru BRZ 35.901 0.014 1.638
11 1 bs 16 Sheldon, Marcus 1997 Chevrolet Corvette 35.935 0.034 1.672
12 6 pds 127 Bealer, Max 2017 Toyota 86 36.299 0.364 2.036
13 2 xxa 772 Johnson, Matthew 1995 BMW 325is 36.304 0.005 2.041
14 1 ssm 100 Daily, Aaron 2007 Lotus Exige 36.571 0.267 2.308
15 1 camt 50 Flesher, John 1995 Ford Mustang GT 36.845 0.274 2.582
16 1 stu 42 Gomez, Roberto 2003 Nissan 350Z 37.029 0.184 2.766
17 5 phs 842 Fredricks, Eric 2015 Fiat 500 Abarth 37.160 0.131 2.897
18 1 str 88 Blair, William 1999 Mazda Miata 37.208 0.048 2.945
19 8 pss 44 Mallett, Robert 2019 Chevrolet Camaro ZL1 1LE 37.307 0.099 3.044
20 1 cams 13 Clark, Bill 2004 Chevrolet Corvette Z06 37.375 0.068 3.112
21 1 camc 24 Galanius, Tom 2018 Chevrolet 1LE Camaro 37.526 0.151 3.263
22 7 pds 64 Sherman, Aaron 2020 Subaru WRX 37.568 0.042 3.305
23 2 cams 10 Dittrich, John 1998 Chevrolet Corvette 37.826 0.258 3.563
24 2 str 7 Judge, Brady 2002 Mazda Miata 37.839 0.013 3.576
25 9 pcamc 2 Wagenknecht, Jeff 2011 Ford Crown Vic P71 37.856 0.017 3.593
26 2 ds 79 Ricardo, Ricky 2016 Subaru WRX 37.969 0.113 3.706
27 3 cams 3 Nordling, Brad 2001 Corvette Z06 38.199 0.230 3.936
28 1 sth 75 Uppole, Rick 2011 Mini countryman 38.417 0.218 4.154
29 1 cp 6 Prosise, Eric 1966 Chevrolet Yenko Stinger 38.464 0.047 4.201
30 3 str 46 Koch, Jarrod 1999 Mazda Miata 38.629 0.165 4.366
31 2 cs 15 Hawkins, Craig 2006 Pontiac Solstice 39.060 0.431 4.797
32 3 xxa 0 Burgos, Reynolds 2016 GLA 45 AMG 39.198 0.138 4.935
33 10 pcamt 43 Govier, Tim 1978 Dodge Aspen 39.275 0.077 5.012
34 4 str 5 Schaefer, Peter 1991 Mazda Miata 39.574 0.299 5.311
35 4 cams 111 Clark, Wayne 2004 Chevrolet 2004 corvette 39.653 0.079 5.390
36 1 sm 71 Cook, David 2016 Ford Mustang 39.687 0.034 5.424
37 1 hs 84 Hansen, Conner 2015 Fiat 500 Abarth 39.716 0.029 5.453
38 1 nhcr 77 Ballentine, Blane Lotus7 39.797 0.081 5.534
39 2 stu 21 Sisotia, Yash 2015 Nissan 370Z 39.936 0.139 5.673
40 5 cams 40 Hamburg, Dave 2003 Chevrolet SSR 40.075 0.139 5.812
41 6 cams 8 Judge, Greg 1975 Chevrolet Corvette 40.202 0.127 5.939
42 2 camc 396 Branaman, Patrick 2005 Ford Mustang 40.204 0.002 5.941
43 4 xxb 404 Glaser, James 2000 Mazda Miata 40.323 0.119 6.060
44 3 camc 4 Vrba, Christopher 2005 Pontiac Gto 40.617 0.294 6.354
45 1 hcr 56 Enloe, Jim 1956 Alfa Romeo Giulietta Spide 41.057 0.440 6.794
46 3 cs 66 Longlett, Eric Porsche Boxster S 41.066 0.009 6.803
47 4 camc 12 Pizano, Ismael 2015 Mustang 44.323 3.257 10.060
48 2 nhcs 22 Garfinkel, Jacob 1974 Triumph TR6 44.618 0.295 10.355
49 5 camc 39 Baranaman, Hyacinth 2005 Mustang 50.582 5.964 16.319
50 6 camc 28 Dearmond, Ron 1978 Z28 51.941 1.359 17.678
Top Times Of Day Time Class # Driver
Raw time 34.263 asp 217 Burkhart, Philip
Pax 28.422 es 38 Whitney, Michael
Street 35.415 cs 76 Green, Jason
Special 35.084 evx 41 Dostal, Andrew
Touring 37.029 stu 42 Gomez, Roberto
Street Prepared 34.263 asp 217 Burkhart, Philip
Street Modified 36.571 ssm 100 Daily, Aaron
Prepared 38.464 cp 6 Prosise, Eric
Classic American 36.845 camt 50 Flesher, John
Heritage Classic 41.057 hcr 56 Enloe, Jim
Extreme Street 30.193 xxb 49 Sand, Bill
Novice 32.434 nhcr 77 Ballentine, Blane
Pro Class 28.559 pss 17 Armstrong, Chris