Timing By: AXWare SystemsYour source For Competition Timing
Great River Region SCCA 2022 Season - #9 - GRR 2020 EV9 (TSC) - Sat 09-17-2022
Pax Time Results
Timed Entries: 50
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 es 38 Whitney, Michael 2004 Mazda Miata 28.422 / 35.887 *0.792 28.422 0.000 0.000
2 1 pss 17 Armstrong, Chris 2012 Porsche Boxster Spyder 28.559 / 34.409 *0.830 28.559 0.137 0.137
3 1 cs 76 Green, Jason 2017 Mazda Miata RF 28.686 / 35.415 *0.810 28.686 0.127 0.264
4 1 ds 26 Price, David 2019 Honda Civic Type R 28.920 / 35.837 *0.807 28.920 0.234 0.498
5 2 pstu 29 Lamb, Skyler 2009 BMW M3 28.956 / 34.929 *0.829 28.956 0.036 0.534
6 3 pds 27 Bealer, Mike 2022 Subaru BRZ 28.972 / 35.901 *0.807 28.972 0.016 0.550
7 1 asp 217 Burkhart, Philip 1993 Mazda RX7 29.089 / 34.263 *0.849 29.089 0.117 0.667
8 4 pcams 9 Bealer, Rob 2004 Dodge Viper 29.199 / 34.844 *0.838 29.199 0.110 0.777
9 5 phs 842 Fredricks, Eric 2015 Fiat 500 Abarth 29.207 / 37.160 *0.786 29.207 0.008 0.785
10 6 pds 127 Bealer, Max 2017 Toyota 86 29.293 / 36.299 *0.807 29.293 0.086 0.871
11 1 evx 41 Dostal, Andrew 2018 Tesla Model 3 29.295 / 35.084 *0.835 29.295 0.002 0.873
12 1 bs 16 Sheldon, Marcus 1997 Chevrolet Corvette 29.394 / 35.935 *0.818 29.394 0.099 0.972
13 1 camt 50 Flesher, John 1995 Ford Mustang GT 30.065 / 36.845 *0.816 30.065 0.671 1.643
14 1 xxb 49 Sand, Bill 1994 Mazda Miata 30.193 / 35.480 *0.851 30.193 0.128 1.771
15 7 pds 64 Sherman, Aaron 2020 Subaru WRX 30.317 / 37.568 *0.807 30.317 0.124 1.895
16 2 xxa 772 Johnson, Matthew 1995 BMW 325is 30.568 / 36.304 *0.842 30.568 0.251 2.146
17 2 ds 79 Ricardo, Ricky 2016 Subaru WRX 30.641 / 37.969 *0.807 30.641 0.073 2.219
18 1 stu 42 Gomez, Roberto 2003 Nissan 350Z 30.697 / 37.029 *0.829 30.697 0.056 2.275
19 1 camc 24 Galanius, Tom 2018 Chevrolet 1LE Camaro 30.733 / 37.526 *0.819 30.733 0.036 2.311
20 1 str 88 Blair, William 1999 Mazda Miata 30.808 / 37.208 *0.828 30.808 0.075 2.386
21 8 pss 44 Mallett, Robert 2019 Chevrolet Camaro ZL1 1LE 30.964 / 37.307 *0.830 30.964 0.156 2.542
22 9 pcamc 2 Wagenknecht, Jeff 2011 Ford Crown Vic P71 31.004 / 37.856 *0.819 31.004 0.040 2.582
23 1 sth 75 Uppole, Rick 2011 Mini countryman 31.194 / 38.417 *0.812 31.194 0.190 2.772
24 1 hs 84 Hansen, Conner 2015 Fiat 500 Abarth 31.216 / 39.716 *0.786 31.216 0.022 2.794
25 1 cams 13 Clark, Bill 2004 Chevrolet Corvette Z06 31.320 / 37.375 *0.838 31.320 0.104 2.898
26 2 str 7 Judge, Brady 2002 Mazda Miata 31.330 / 37.839 *0.828 31.330 0.010 2.908
27 2 cs 15 Hawkins, Craig 2006 Pontiac Solstice 31.638 / 39.060 *0.810 31.638 0.308 3.216
28 2 cams 10 Dittrich, John 1998 Chevrolet Corvette 31.698 / 37.826 *0.838 31.698 0.060 3.276
29 3 str 46 Koch, Jarrod 1999 Mazda Miata 31.984 / 38.629 *0.828 31.984 0.286 3.562
30 3 cams 3 Nordling, Brad 2001 Corvette Z06 32.010 / 38.199 *0.838 32.010 0.026 3.588
31 10 pcamt 43 Govier, Tim 1978 Dodge Aspen 32.048 / 39.275 *0.816 32.048 0.038 3.626
32 1 ssm 100 Daily, Aaron 2007 Lotus Exige 32.292 / 36.571 *0.883 32.292 0.244 3.870
33 1 nhcr 77 Ballentine, Blane Lotus7 32.434 / 39.797 *0.815 32.434 0.142 4.012
34 4 str 5 Schaefer, Peter 1991 Mazda Miata 32.767 / 39.574 *0.828 32.767 0.333 4.345
35 1 cp 6 Prosise, Eric 1966 Chevrolet Yenko Stinger 32.848 / 38.464 *0.854 32.848 0.081 4.426
36 2 camc 396 Branaman, Patrick 2005 Ford Mustang 32.927 / 40.204 *0.819 32.927 0.079 4.505
37 3 xxa 0 Burgos, Reynolds 2016 GLA 45 AMG 33.004 / 39.198 *0.842 33.004 0.077 4.582
38 2 stu 21 Sisotia, Yash 2015 Nissan 370Z 33.106 / 39.936 *0.829 33.106 0.102 4.684
39 4 cams 111 Clark, Wayne 2004 Chevrolet 2004 corvette 33.229 / 39.653 *0.838 33.229 0.123 4.807
40 3 cs 66 Longlett, Eric Porsche Boxster S 33.263 / 41.066 *0.810 33.263 0.034 4.841
41 3 camc 4 Vrba, Christopher 2005 Pontiac Gto 33.265 / 40.617 *0.819 33.265 0.002 4.843
42 1 hcr 56 Enloe, Jim 1956 Alfa Romeo Giulietta Spide 33.461 / 41.057 *0.815 33.461 0.196 5.039
43 5 cams 40 Hamburg, Dave 2003 Chevrolet SSR 33.582 / 40.075 *0.838 33.582 0.121 5.160
44 6 cams 8 Judge, Greg 1975 Chevrolet Corvette 33.689 / 40.202 *0.838 33.689 0.107 5.267
45 4 xxb 404 Glaser, James 2000 Mazda Miata 34.314 / 40.323 *0.851 34.314 0.625 5.892
46 1 sm 71 Cook, David 2016 Ford Mustang 34.448 / 39.687 *0.868 34.448 0.134 6.026
47 2 nhcs 22 Garfinkel, Jacob 1974 Triumph TR6 35.382 / 44.618 *0.793 35.382 0.934 6.960
48 4 camc 12 Pizano, Ismael 2015 Mustang 36.300 / 44.323 *0.819 36.300 0.918 7.878
49 5 camc 39 Baranaman, Hyacinth 2005 Mustang 41.426 / 50.582 *0.819 41.426 5.126 13.004
50 6 camc 28 Dearmond, Ron 1978 Z28 42.539 / 51.941 *0.819 42.539 1.113 14.117
Top Times Of Day Time Class # Driver
Raw time 34.263 asp 217 Burkhart, Philip
Pax 28.422 es 38 Whitney, Michael
Street 35.415 cs 76 Green, Jason
Special 35.084 evx 41 Dostal, Andrew
Touring 37.029 stu 42 Gomez, Roberto
Street Prepared 34.263 asp 217 Burkhart, Philip
Street Modified 36.571 ssm 100 Daily, Aaron
Prepared 38.464 cp 6 Prosise, Eric
Classic American 36.845 camt 50 Flesher, John
Heritage Classic 41.057 hcr 56 Enloe, Jim
Extreme Street 30.193 xxb 49 Sand, Bill
Novice 32.434 nhcr 77 Ballentine, Blane
Pro Class 28.559 pss 17 Armstrong, Chris