Timing By: AXWare SystemsYour source For Competition Timing
Great River Region SCCA 2022 Season - #7 - GRR 2022 Event 7 (BSS) - Sun 07-31-2022
Pax Time Results
Timed Entries: 43
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 es 38 Whitney, Michael 2004 Mazda Miata 30.424 / 38.415 *0.792 30.424 0.000 0.000
2 1 cs 76 Green, Jason 2017 Mazda Miata RF 30.441 / 37.582 *0.810 30.441 0.017 0.017
3 1 pss 71 Armstrong, Chris 2012 Porsche Boxster Spyder 30.754 / 37.053 *0.830 30.754 0.313 0.330
4 2 phs 842 Fredricks, Eric 2015 Fiat 500 Abarth 30.953 / 39.381 *0.786 30.953 0.199 0.529
5 3 pds 27 Bealer, Mike 2022 Subaru BRZ 30.956 / 38.360 *0.807 30.956 0.003 0.532
6 1 evx 41 Dostal, Andrew 2018 Tesla Model 3 31.005 / 37.132 *0.835 31.005 0.049 0.581
7 1 camt 67 Barnett, Nicholas 1972 Chevrolet Nova 31.233 / 38.276 *0.816 31.233 0.228 0.809
8 4 psth 69 Farinacci, Robby 2015 Subaru WRX 31.321 / 38.573 *0.812 31.321 0.088 0.897
9 5 pds 127 Bealer, Max 2022 Subaru BRZ 31.439 / 38.959 *0.807 31.439 0.118 1.015
10 1 ds 26 Price, David 2019 Honda Civic Type R 31.443 / 38.964 *0.807 31.443 0.004 1.019
11 1 xxb 49 Sand, Bill 1994 Mazda Miata 31.453 / 36.961 *0.851 31.453 0.010 1.029
12 1 bs 5 Sheldon, Marcus 1997 Chevrolet Corvette 31.709 / 38.765 *0.818 31.709 0.256 1.285
13 1 str 88 Blair, William 1999 Mazda Miata 31.968 / 38.609 *0.828 31.968 0.259 1.544
14 6 pcams 9 Bealer, Rob 2004 Dodge Viper 32.035 / 38.229 *0.838 32.035 0.067 1.611
15 1 camc 24 Galanius, Tom 2018 Chevrolet 1LE Camaro 32.115 / 39.213 *0.819 32.115 0.080 1.691
16 2 bs 111 Dittrich, John 1998 Chevrolet Corvette 32.184 / 39.345 *0.818 32.184 0.069 1.760
17 2 cs 23 Parzygnat, Lukasz 2004 Honda S2000 32.614 / 40.265 *0.810 32.614 0.430 2.190
18 1 fsp 6 Prosise, Eric 1966 Chevrolet Yenko Stinger 32.787 / 39.790 *0.824 32.787 0.173 2.363
19 1 hcr 56 Enloe, Jim 1956 Alfa Romeo Giulietta Spider 32.789 / 40.232 *0.815 32.789 0.002 2.365
20 2 xxa 772 Johnson, Matthew 1995 BMW 325is 32.814 / 38.972 *0.842 32.814 0.025 2.390
21 1 stu 4 Gomez, Roberto 2003 Nissan 350z 32.854 / 39.631 *0.829 32.854 0.040 2.430
22 1 stx 707 Hansen, Conner 2015 Honda Civic SI 32.970 / 40.356 *0.817 32.970 0.116 2.546
23 1 cams 13 Clark, Bill 2004 Chevrolet Corvette Z06 33.135 / 39.541 *0.838 33.135 0.165 2.711
24 2 stx 914 Taylor, Andrew 2009 Mazda RX8 33.286 / 40.742 *0.817 33.286 0.151 2.862
25 2 str 64 Koch, Jarrod 1999 Mazda Miata 33.430 / 40.375 *0.828 33.430 0.144 3.006
26 3 cs 51 Hawkins, Craig 2006 Pontiac Solstice 33.666 / 41.563 *0.810 33.666 0.236 3.242
27 1 ssm 100 Daily, Aaron 2007 Lotus Exige 33.919 / 38.414 *0.883 33.919 0.253 3.495
28 1 gs 70 Phillips, Aaron 2002 Toyota Celica 34.111 / 42.962 *0.794 34.111 0.192 3.687
29 1 fs 17 Holtz, Jeff 2019 Ford Mustang GT 34.148 / 41.952 *0.814 34.148 0.037 3.724
30 3 str 33 Murphy, Richard 2017 Mazda Mx5 34.251 / 41.366 *0.828 34.251 0.103 3.827
31 2 cams 7 Judge, Brady 1975 Chevrolet Corvette 34.506 / 41.177 *0.838 34.506 0.255 4.082
32 2 camc 396 Branaman, Patrick 2005 Ford Mustang 34.530 / 42.162 *0.819 34.530 0.024 4.106
33 1 nstu 62 Blanton, Kenneth 2016 Ford Focus RS 34.584 / 41.718 *0.829 34.584 0.054 4.160
34 3 cams 79 Clark, Wayne 2004 Chevrolet Corvette 34.604 / 41.294 *0.838 34.604 0.020 4.180
35 3 stx 46 Endres, Chad 2002 BMW 330ci 34.797 / 42.592 *0.817 34.797 0.193 4.373
36 3 bs 15 Ahmad, Chad 1997 Chevrolet Corvette 34.936 / 42.710 *0.818 34.936 0.139 4.512
37 4 cams 57 Judge, Greg 1975 Chevrolet Corvette 35.460 / 42.316 *0.838 35.460 0.524 5.036
38 4 cs 222 Melton, Erin 2020 Mazda Meowta RF 35.486 / 43.810 *0.810 35.486 0.026 5.062
39 2 nkm 82 Ruhnke, Matthew 2014 Tony Kart 36.734 / 39.457 *0.931 36.734 1.248 6.310
40 7 pep 2 Wagenknecht, Jeff 1997 Racecar of all Champions 37.217 / 43.785 *0.850 37.217 0.483 6.793
41 3 ncs 66 Longlett, Eric 2002 Porsche Boxster 37.527 / 46.330 *0.810 37.527 0.310 7.103
42 4 ncamc 39 Branaman, Hyacinth 2005 Ford Mustang 39.098 / 47.739 *0.819 39.098 1.571 8.674
43 5 nhs 130 Cozad-Callighan, Julia 2018 Honda Fit Sport 53.805 / 68.455 *0.786 53.805 14.707 23.381
44 1 sts 10 Peters, Mathew 1992 Mazda Miata - / dnf *0.813 -