Great River Region
Final Raw Time Results
#9 - GRR_Event_9 - Sun 09-04-2016
Timed Entries: 84
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 am 30 Jensen, Merle 2015 Locost 7 Neutrino 1.2 37.817 0.000 0.000
2m 1 esp 96 Viets, Opie 1984 Camaro 38.272 0.455 0.455
3 1 asp 162 Price, David 2005 Porsche Boxster S 38.947 0.675 1.130
4m 1 ssm 100 Daily, Aaron 2007 Lotus EXIGE 38.998 0.051 1.181
5m 2 ssm 777 Baltz, Nick 2006 Chevrolet Corvette Z06 39.401 0.403 1.584
6m 1 cams 3 Flaherty, Conor 2008 Chevrolet Corvette 39.939 0.538 2.122
7m 1 smf 47 Stukenholtz, Justin 2014 Ford Focus ST 40.077 0.138 2.260
8m 1 bs 49 Umholtz, Steven 2016 Ford Focus RS 40.122 0.045 2.305
9m 1 str 7 Green, Jason 2006 Mazda MX5 40.262 0.140 2.445
10m 1 stx 68 Cook, Bill 2013 Subaru BRZ 40.554 0.292 2.737
11 2 stx 186 Kramer, Andrei 2013 FRS 40.847 0.293 3.030
12 1 as 302 Meehan, Chase 2015 Camaro Z28 41.109 0.262 3.292
13m 2 smf 89 Ramsey, Troy 2013 Ford Focus ST 41.231 0.122 3.414
14m 1 camc 24 Galanius, Tom 2008 Pontiac G8 GT 41.304 0.073 3.487
15m 3 smf 21 White, Jacon 2015 Ford Focus ST 41.360 0.056 3.543
16m 1 es 38 Whitney, Michael 2004 Mazda Miata 41.409 0.049 3.592
17m 2 es 99 Campbell, Glenn 1999 Mazda Miata 41.411 0.002 3.594
18m 1 ds 67 Gilmore, Trevor 2015 Subaru WRX 41.645 0.234 3.828
19m 2 str 149 Sand, Bill 1994 Mazda Miata 41.722 0.077 3.905
20m 1 xp 126 PACKER, BARRY 1972 Chevrolet CORVETTE 41.789 0.067 3.972
21m 1 sts 34 Govier, Tim 1998 Dodge Neon 41.998 0.209 4.181
22 4 smf 804 Paparella, Michael 2008 Honda Civic Si 2dr 42.035 0.037 4.218
23m 1 hs 81 Wagenknecht, Xavier 2014 Ford Fiesta ST 42.099 0.064 4.282
24m 2 camc 5 Eckman, Joe 2013 Chevrolet SS 1le 42.103 0.004 4.286
25 2 hs 247 Kinahan, John 2014 Ford Fiesta ST 42.164 0.061 4.347
26m 2 sts 171 Heald, Philip 1991 Mazda Miata 42.176 0.012 4.359
27 1 bsp 19 Bealer, Mike 1991 Nissan 300ZX 42.376 0.200 4.559
28 3 es 991 Campbell, Dylan 1999 Mazda Miata 42.395 0.019 4.578
29m 1 fs 404 Glaser, James 2015 Dodge Challenger 42.418 0.023 4.601
30m 1 fp 118 Burress, Nathan 1959 Sprite 42.449 0.031 4.632
31m 4 es 44 Gilbert, Paul 2004 Mazda Mazdaspeed Miat 42.454 0.005 4.637
32m 2 fs 17 Wagenknecht, Jeff 2011 Ford Mustang 42.475 0.021 4.658
33m 1 csp 9 Bockrath, Brandon 2015 Ford Fiesta ST 42.501 0.026 4.684
34m 3 stx 103 Landon, Levi 2004 Mazda RX8 42.835 0.334 5.018
35m 3 str 14 Schaffer, Steve 2007 BMW Z4 42.911 0.076 5.094
36 5 smf 441 Sellergren, Mick 2002 Honda Civic Si 42.974 0.063 5.157
37 2 csp 8 Wierzelewski, Jeff 2015 Ford Fiesta ST 43.095 0.121 5.278
38 4 stx 819 Virgilio, Ryan 2016 Ford Focus ST 43.170 0.075 5.353
39 2 bs 16 Watson, Ben 2017 Subaru STI 43.229 0.059 5.412
40m 3 camc 13 Clark, Bill 2013 Chevrolet Camaro SS 43.251 0.022 5.434
41 1 stf 127 Patch, Gary 2001 Ford Focus ZX3 43.315 0.064 5.498
42m 3 hs 378 Eward, Mel 2001 Ford Focus ZX3 43.329 0.014 5.512
43 1 smfl 447 Burns, Erica 2002 Honda Civic Si 43.502 0.173 5.685
44m 5 stx 951 Matheny, Sean 2013 Honda Civic SI 43.539 0.037 5.722
45m 3 fs 46 Koch, Jarrod 2003 BMW 330i 43.611 0.072 5.794
46m 3 ssm 78 York, Ed 1988 Pontiac Fiero GT 43.721 0.110 5.904
47 6 smf 600 Silbernagel, Michael 2013 Ford Focus ST 43.775 0.054 5.958
48m 4 camc 111 Clark, Travis 1969 Chevrolet El Camino 44.186 0.411 6.369
49 4 str 72 Lininger, Jess 2006 Miata 44.296 0.110 6.479
50 5 es 6 Schaeffer, Steve 1991 Mazda Miata 44.428 0.132 6.611
51 5 str 2 Crum, Chris 2006 Miata 44.475 0.047 6.658
52 7 smf 343 Rosser, Brenton 2016 Fiesta ST 44.572 0.097 6.755
53m 1 gs 42 Fredricks, Eric 2015 Fiat 500 Abarth 44.586 0.014 6.769
54m 1 fsp 56 Enloe, Jim 1956 Alfa Romeo Giulietta Spide 44.665 0.079 6.848
55 3 bs 174 Phelps, Michael 2000 Honda S2000 44.859 0.194 7.042
56 4 fs 321 Gillis, Ron 2014 Red Mustang GT 44.894 0.035 7.077
57m 1 camt 65 Garner, Mike 1965 Mustang 45.106 0.212 7.289
58 5 fs 711 Nixon, Earl 2016 Challenger 45.181 0.075 7.364
59 2 cams 11 Moline, Dana 2011 Corvette 45.528 0.347 7.711
60 1 sm 27 Bealer, Rob 1999 Dodge Dakota 45.570 0.042 7.753
61 2 gs 717 House, Thomas 2015 Ford Taurus SHO 45.875 0.305 8.058
62m 4 ssm 271 Nichols, Bryan 1989 Nissan Skyline GTR 45.904 0.029 8.087
63 4 bs 157 Julius, Matt Honda S2000 45.919 0.015 8.102
64 6 es 77 Thill, Wesley 1994 Miata 46.041 0.122 8.224
65 4 hs 10 Swider, Andrzej 2007 Focus 46.047 0.006 8.230
66m 7 es 199 Campbell, Toby 1999 Mazda Miata 46.154 0.107 8.337
67 8 smf 12 Hayden, Tom 1990 Plymouth Laser 46.453 0.299 8.636
68 6 fs 63 Ketterling, Chase 2007 Ford Mustang 46.552 0.099 8.735
69m 5 hs 94 Austin, Chris 1994 Toyota Celica 46.589 0.037 8.772
70m 5 camc 4 Ellis, Baleigh 2001 Pontiac Trans am ws6 46.596 0.007 8.779
71m 6 hs 60 Clark, Austin 2015 Honda civic si 46.641 0.045 8.824
72 2 stf 110 Gardner, Joshua 2012 Fiesta 46.982 0.341 9.165
73 7 fs 710 Flahtery, Bryce 2007 Mustang GT 46.984 0.002 9.167
74 8 fs 32 Gillis, Randall 2014 Red Mustang GT 47.009 0.025 9.192
75 3 gs 74 Gustafson, Nicholas 2012 Honda civic si 47.287 0.278 9.470
76 5 bs 69 Cornmesser, Jon 2016 Ford Focus RS 47.341 0.054 9.524
77 9 fs 71 Van Der Shoot, Mark 2007 Mustang GT 47.610 0.269 9.793
78 6 stx 325 Trebian, Tyler 1992 BMW 325i 47.964 0.354 10.147
79 6 bs 57 Flaherty, Pat Honda s2000 48.441 0.477 10.624
80 10 fs 123 Gillis, Justin 2014 Mustang GT 48.455 0.014 10.638
81m 2 camt 348 Mohr, Vince 1979 Chevrolet Z28 Camaro 48.650 0.195 10.833
82 3 sts 18 Kinder, Jim 2004 Dodge Stratus coupe 48.741 0.091 10.924
83m 3 camt 651 Garner, Katie 1965 Ford Mustang 61.098 12.357 23.281
84 6 camc 28 Westfall, Ron 2000 Chevrolet Camaro 62.250 1.152 24.433
85 9 smf 55 Crees, Jason 2014 Ford Focus st dns