Great River Region
Final Raw Time Results, #9 - Solo Event #9 - Sun 10-11-2015
Timed Entries: 57
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 smf 4 Davila, Francisco 2000 Honda Civic 57.547 0.000 0.000
2m 1 ssm 100 Daily, Aaron 2007 Lotus EXIGE 57.628 0.081 0.081
3 2 ssm 300 Trueblood, Logan 2005 Chevy Corvette 58.465 0.837 0.918
4m 1 str 7 Green, Jason 2006 Mazda MX5 58.787 0.322 1.240
5m 1 fp 38 Whitney, Michael 2004 Mazda MS Miata 58.986 0.199 1.439
6m 1 stx 986 Villanueva, Hans 2013 Scion FRS 59.278 0.292 1.731
7 1 em 30 Jensen, Merle 2015 Lotus 7 replica Locost 59.664 0.386 2.117
8m 1 es 99 Campbell, Glan 1999 Mazda Miata 59.940 0.276 2.393
9m 1 bsp 81 Richard, Jerry Honda S2000 60.064 0.124 2.517
10m 3 ssm 77 York, Ed Fiero GT 60.207 0.143 2.660
11m 4 ssm 3 Flaherty, Conor 2008 Chevrolet Corvette 60.398 0.191 2.851
12m 2 smf 34 Govier, Tim 1997 Dodge Neon 61.253 0.855 3.706
13m 2 stx 186 Kramer, Andrei 2013 Scion FRS 61.965 0.712 4.418
14m 1 ds 68 Gilmore, Trevor 2015 Subaru WRX 62.070 0.105 4.523
15m 1 sm 39 Tran, Loi 2005 Subaru WRX STI (GDB) 62.286 0.216 4.739
16 3 smf 131 Messenger, Joe Fiat Abarth 62.294 0.008 4.747
17m 1 camc 17 Wagenknecht, Jeff 1998 Ford Mustang GT 62.893 0.599 5.346
18m 2 ds 41 Fitzpatrick, Nick 2012 Mazda Speed 3 63.202 0.309 5.655
19m 2 camc 42 Galanius, Tom Pontiac G8 63.294 0.092 5.747
20m 1 sts 171 Heald, Philip 1991 Mazda Miata 63.444 0.150 5.897
21 1 bs 711 Richardson, James 2011 Audi S4 63.773 0.329 6.226
22 1 xp 320 Svitak, Tyler 1994 BMW 64.102 0.329 6.555
23 1 nstu 23 Greene, Ryan 2013 Subaru WRX 64.143 0.041 6.596
24 1 asp 21 Barnes, Alex 1987 Ford Mustang GT 64.215 0.072 6.668
25 2 bsp 62 Bui, Charlie 2004 Miata 64.390 0.175 6.843
26 3 stx 325 Trebian, Tyler Andrei's FFFRRRSSSSSS 64.765 0.375 7.218
27 1 cs 401 Fritz, Jeffrey 2013 Scion FR-S 64.846 0.081 7.299
28m 3 camc 40 Hamburg, Dave Cheby SSR 65.109 0.263 7.562
29m 2 cs 101 Carlson, Joshua 2006 Mazda MX-5 65.244 0.135 7.697
30 1 dsp 110 Lawless, Hayley Mazda Mazdaspeed 3 65.919 0.675 8.372
31m 4 stx 103 Landon, Levi 2004 Mazda RX8 65.922 0.003 8.375
32 1 gs 10 Hibrecht, Jim Mazda Speed 3 65.938 0.016 8.391
33 4 camc 71 Wagenknecht, Xavier 1998 Ford Mustang GT 66.067 0.129 8.520
34m 1 fsp 57 Enloe, Jim 1956 Alfa Romeo Giulietta Spide 66.458 0.391 8.911
35 1 fs 404 Glaser, James Dodge Challenger 66.900 0.442 9.353
36 2 gs 427 Wiemers, David 2014 Volkswagen GTI 67.096 0.196 9.549
37 2 nes 52 Bryant, Steve 2009 Mini 67.152 0.056 9.605
38m 5 camc 14 Baltz, Nick 1989 Ford Mustang 67.559 0.407 10.012
39 5 stx 207 Zumuualt, Chris 1994 BMW 325i 67.734 0.175 10.187
40m 2 xp 126 PACKER, BARRY CHEVELOSTER GT 68.016 0.282 10.469
41m 1 hs 94 Austin, Chris 1994 Toyota Celica 68.213 0.197 10.666
42 1 stxl 161 Pancho, Liza NOT A MIATA OR CAMARO 68.384 0.171 10.837
43 6 camc 123 Hartman, Ryan 2004 Pontiac GTO 68.690 0.306 11.143
44m 2 hs 88 White, Jesse Wife's Illegal VW Diesel 69.311 0.621 11.764
45m 5 ssm 60 clark, austin DAD'S CAMARO 69.445 0.134 11.898
46m 2 es 199 Campbell, Toby 1999 Mazda Miata 69.763 0.318 12.216
47 3 ncamc 53 Laughlin, Scott 2004 Pontiac GTO 71.166 1.403 13.619
48 1 stfl 55 Goodall, Megan 2013 Dodge Dart 72.443 1.277 14.896
49 4 nfs 15 Huges-Empke, Sean Camaro 74.915 2.472 17.368
50 3 xp 27 Patch, Gary Somebody's Mustang 75.009 0.094 17.462
51 4 xp 111 Slininger, Steven 1990 Ruststang 75.349 0.340 17.802
52 8 nfsp 226 Klebe, Michael Fiat 124 76.777 1.428 19.230
53 5 xp 310 Gozinya AKA CROUCH, Richard 1990 Ford Mustang 76.888 0.111 19.341
54 6 ncamc 9 Engineer, Roostom TECHSTANG 77.300 0.412 19.753
55 7 nstx 65 Scott, Colin Nissan 240SX 77.410 0.110 19.863
56 9 ncamc 45 Levande, Jordan TECHSTANG 79.361 1.951 21.814
57 5 nhs 25 Diermeier, Bryce 2000 Buick Century 79.813 0.452 22.266
58 10 ncamc 105 L, Thomas TECHSTANG dns
59 11 ncamc 128 Bradant, Taylor TECHSTANG dns