Event 4 (see tabs at bottom for special classes)
          FTD FITD    
Driver Vehicle
(Make, Model, Yr)
Class Entered Class for this event RTP 80.475 66.875 Class
Points
SY
Points
Hidden column for sorting novice and bumped to bottom.
Mike Whitney 04 Miata CS CS 0.831 80.475 66.875 1000 1000 CS  
Scott Shumard 01 Firebird FS FS 0.821 82.861 68.029 1000 983 FS  
Glen Campbell 99 Miata CS CS 0.831 82.969 68.947 987 970 CS  
Bill Porter 92 Miata ES ES 0.817 85.449 69.812 1000 958 ES  
Randy Crouch 03 Nissan BS B 0.832 84.058 69.936 1000 956 AAB  
Brian Bunker 02 WRX Wagon ESP ESP 0.841 84.142 70.763 1000 945 ESP  
Jason Green 91 Miata ES ES 0.817 86.935 71.026 996 942 ES  
Cindyann Whitney 04 Miata CS CS 0.831 85.574 71.112 995 940 CS  
John Flesher 95 Mustang CT STX STX 0.820 87.043 71.375 1000 937 STX  
Mike Phelps 97 Viper SM2 SM2 0.860 83.063 71.434 1000 936 SM2  
Ryan Tone 05 Mini HS HS 0.792 90.259 71.485 1000 936 HS  
Jeff "Boom Boom" Meyer 91 Miata OPC ES ES 0.817 88.030 71.921 993 930 ES  
Erik Shreiner 03 SVT Focus STS STS 0.816 88.144 71.926 1000 930 STS  
Chad Bremer 02 WRX Wagon ESP ESP 0.841 85.758 72.122 997 927 ESP  
Kristen Shumard 01 Firebird FS FS 0.821 87.931 72.191 999 926 FS  
Adam Moore 00 S10 Xtreme FT HS HS 0.792 91.381 72.374 997 924 HS  
Matt Newberg 04 RX8 STU B 0.830 87.277 72.440 1000 923 AAB  
Jeremy Holzer 00 Mustang STX STX 0.820 89.867 73.691 983 908 STX  
Barry Packer 72 Corvette BP BP 0.866 85.553 74.089 1000 903 BP  
Randy Tone 91 Miata ES ES 0.817 91.043 74.382 974 899 ES  
Rosemarie Schneider 00 Mustang STX STX 0.820 92.183 75.590 980 885 STX  
Don Clayton 93 BMW STS STS 0.816 92.665 75.615 1000 884 STS  
Alex Lyles 03 SVT Focus STS STS 0.816 92.758 75.691 999 884 STS  
Don Holzer 89 TransAm FS FS 0.821 92.317 75.792 998 882 FS  
Alex Haugen 07 WRX SM2 SM2 0.860 88.172 75.828 998 882 SM2  
Jeff Ziegenhorn 90 240sx STS STS 0.816 92.979 75.871 998 881 STS  
Ed York 88 Fiero SM2 SM2 0.860 88.370 75.998 997 880 SM2  
Josh Graham 90 240SX STS STS 0.816 94.345 76.986 985 869 STS  
Blade McQuiggin 87 RX7 SM2 SM2 0.860 89.799 77.227 982 866 SM2  
Ken Anderson 07 Corvette SS SS 0.852 92.291 78.632 982 850 SS  
Kristine Fuller 72 Corvette BP BP 0.866 110.315 95.533 823 700 BP  
Marcia Patch 02 Focus HS HS 0.792     1 1 HS  
David Price 05 Porsche Boxster S SS SS 0.852 80.515 68.599     SS  
Chris S Beckwith 06 Elise SM2 SM2 0.860 83.164 71.521     SM2  
Joe Hesselman BMW 325 SM SM 0.860 83.499 71.809     SM