Street Tire  
Driver Vehicle
(Make, Model, Yr)
PAX 72.920 Street
Tire
Points
Hidden column for Novice sorting and warning
Ryan Tone 93 Miata 0.804 72.920 1000 ES
Jimmy Hyink 96 Camaro 0.781 74.248   GS
Randy Crouch 03 350Z 0.826 74.768 975 DSP
Scott Shumard 02 Firehawk 0.824 75.244 969 ESP
Randy Tone 91 Mazda Miata 0.804 76.114 958 ES
Jeff Meyer 88 Scirocco 0.819 76.134 958 DSP
Adam Moore 00 S-10 0.776 76.416 954 HS
Sean Whitney 00 Focus 0.776 76.524 953 HS
Russel Jones 98 Grand Prix 0.781 76.540   GS
Dean Fait 94 Firebird 0.824 77.095 946 ESP
Ben Eschelman 88 CRX 0.861 77.627 939 DM
Ralph Stephens 02 Audi 0.794 78.049 934 ES
Craig Coleman 78 MGB 0.813 78.325 931 FSP
Michael Phelps 97 Viper 0.849 78.990 923 EM
Cindyann Whitney 03 Miata 0.811 79.599 916 CS
Kristen Shumard 02 Firehawk 0.824 79.977 912 ESP
Don Holzer 95 Saturn 0.776 82.763   HS
Rosemarie Schneider 00 Mustang 0.781 84.278   AAA
Carroll Lawton 03 Corvette 0.848 85.095 857 BP